This guide can help you find the right fit. If you are still unsure on what size to choose, please contact our Customer Care team.

KIDS (cm)

Size (age) 2Y 4Y 6Y 8Y 10Y 12Y
Height 92-98 104-110 116-122 128-134 140-146 152-156
Chest 54 58 62 67 72 77
Waist 51 54 57 61 64 66
Hip 58 62 66 70 74 82
Leg (length) 43 50 56 61 66 72

 

KIDS (inches)

Size (age) 2Y 4Y 6Y 8Y 10Y 12Y
Height 36-38 41-43 45-48 50-53 55-57 59-62
Chest 22 23 24 27 28 30
Waist 21 22 23 24 25 26
Hip 23 24 26 28 30 32
Leg (length) 17 19 23 24 26 28

 

HATS (cm)

Size  S M L
Head circumference 52 54 56

 

SHOES

Europe 24 25 26 27 28 29 30 31 32
UK 7 8 8,5 9 10 11 12 13 13,5
US 8 9 9,5 10 11 12 13 13,5 1,5
JP 15 15,5 16 16,5 17 17,5 18 18,5 19
KR 140 145 150 160 170 180 185 195 200
Foot length (cm) 15 15,6 16,3 17 17,6 18,3 19 19,6 20,3
Foot length (inches) 5,9 6,1 6,4 6,7 6,9 7,2 7,5 7,7 8

 

Europe 33 34 35 36 37 38 39 40
UK 1 2 2,5 3,5 4 5 5,5 6
US 2 3 4 5 5,5 6,5 7,5 8
JP 20 20,5 21,5 22,5 23 24 25 26
KR 210 215 225 230 240 250 255 260
Foot length (cm) 21 21,6 22,3 23 23,6 24,3 25 25,7
Foot length (inches) 8,3 8,5 8,8 9,1 9,3 9,6 9,8 10,1

 

BABIES (cm)

Size (age) 6-12M 12-18M 18-24M
Height 62-74 74-86 86-92
Chest 46-50 50-53 53-54
Waist 46-48 48-50 50-52
Hip 47-49 50-52 53-56

 

BABIES (inches)

Size (age) 6-12M 12-18M 18-24M
Height 24-29 29-33 33-36
Chest 19 20 21
Waist 18 19 20
Hip 20 21 22